Blog / Route Rankings
Route Rankings

30 Longest Nonstop Flights in the World (2026)

📅 April 8, 2026 · ✈ directflightsfrom.com

You can fly nearly halfway around the world without landing. These are the routes that do it. We pulled live data from our route database and ranked the 30 longest nonstop flights operating right now in 2026 — by distance, with flight times and airline counts.

What counts as long-haul?

The industry generally breaks it down like this:

  • Short-haul: Under 3 hours (New York to Chicago)
  • Medium-haul: 3-6 hours (London to Istanbul)
  • Long-haul: 6-12 hours (LA to Tokyo)
  • Ultra-long-haul: 12+ hours (Singapore to New York)

Every route on this list is ultra-long-haul. Even the shortest one clocks in at 16h 20m. These flights need wide-body aircraft like the A350 or 777X — planes built for range.

Top 30 longest routes

All distances measured as great-circle distance between airports. Flight times are approximate and may vary by airline and conditions.

# Route Codes Distance Flight Time Airlines
1 🇺🇸 New York 🇸🇬 Singapore JFKSIN 15,347 km 9,536 mi 18h 55m 1
2 🇸🇬 Singapore 🇺🇸 New York SINJFK 15,347 km 9,536 mi 18h 15m 1
3 🇺🇸 New York 🇸🇬 Singapore EWRSIN 15,343 km 9,534 mi 19h 10m 1
4 🇸🇬 Singapore 🇺🇸 New York SINEWR 15,343 km 9,534 mi 17h 50m 1
5 🇳🇿 Auckland 🇶🇦 Doha AKLDOH 14,533 km 9,030 mi 17h 10m 1
6 🇶🇦 Doha 🇳🇿 Auckland DOHAKL 14,533 km 9,030 mi 16h 10m 1
7 🇬🇧 London 🇦🇺 Perth LHRPER 14,497 km 9,008 mi 16h 40m 1
8 🇦🇺 Perth 🇬🇧 London PERLHR 14,497 km 9,008 mi 17h 30m 1
9 🇺🇸 Dallas 🇦🇺 Melbourne DFWMEL 14,471 km 8,992 mi 17h 43m 1
10 🇦🇺 Melbourne 🇺🇸 Dallas MELDFW 14,471 km 8,992 mi 15h 45m 1
11 🇫🇷 Paris 🇦🇺 Perth CDGPER 14,261 km 8,861 mi 16h 30m 1
12 🇦🇺 Perth 🇫🇷 Paris PERCDG 14,261 km 8,861 mi 17h 18m 1
13 🇳🇿 Auckland 🇺🇸 New York AKLJFK 14,206 km 8,827 mi 15h 55m 2
14 🇺🇸 New York 🇳🇿 Auckland JFKAKL 14,206 km 8,827 mi 17h 45m 2
15 🇳🇿 Auckland 🇦🇪 Dubai AKLDXB 14,199 km 8,823 mi 17h 10m 1
16 🇦🇪 Dubai 🇳🇿 Auckland DXBAKL 14,199 km 8,823 mi 15h 50m 1
17 🇨🇳 Shenzhen 🇲🇽 Mexico City SZXMEX 14,146 km 8,790 mi 15h 15m 1
18 🇺🇸 Los Angeles 🇸🇬 Singapore LAXSIN 14,113 km 8,769 mi 17h 20m 1
19 🇸🇬 Singapore 🇺🇸 Los Angeles SINLAX 14,113 km 8,769 mi 15h 10m 1
20 🇺🇸 Houston 🇦🇺 Sydney IAHSYD 13,833 km 8,595 mi 17h 30m 1
21 🇦🇺 Sydney 🇺🇸 Houston SYDIAH 13,833 km 8,595 mi 15h 35m 1
22 🇺🇸 Dallas 🇦🇺 Sydney DFWSYD 13,803 km 8,577 mi 17h 13m 1
23 🇦🇺 Sydney 🇺🇸 Dallas SYDDFW 13,803 km 8,577 mi 15h 28m 1
24 🇺🇸 New York 🇵🇭 Manila JFKMNL 13,711 km 8,520 mi 16h 40m 1
25 🇵🇭 Manila 🇺🇸 New York MNLJFK 13,711 km 8,520 mi 15h 45m 1
26 🇺🇸 San Francisco 🇸🇬 Singapore SFOSIN 13,591 km 8,445 mi 17h 25m 2
27 🇸🇬 Singapore 🇺🇸 San Francisco SINSFO 13,591 km 8,445 mi 14h 55m 2
28 🇺🇸 Atlanta 🇿🇦 Johannesburg ATLJNB 13,583 km 8,440 mi 15h 10m 1
29 🇿🇦 Johannesburg 🇺🇸 Atlanta JNBATL 13,583 km 8,440 mi 16h 50m 1
30 🇦🇪 Dubai 🇺🇸 Los Angeles DXBLAX 13,419 km 8,338 mi 16h 20m 1

What stands out

📈
Longest route: 15,347 km (9,536 miles) between 🇺🇸 New York and 🇸🇬 Singapore — about 18h 55m in the air.
Average across the top 30: 14,218 km (8,835 miles), 16h 44m flight time.
🌎
These 30 routes start from 19 different airports. Ultra-long-haul service clusters around major hubs — the airports with enough demand and infrastructure to fill a 15+ hour flight.

Fuel-efficient planes like the A350-900ULR and 777-200LR made these routes possible. New ultra-long-haul routes keep getting announced as the aircraft get better.

FAQs

What is the longest nonstop flight right now?
New York (JFK) to Singapore (SIN) — 15,347 km, about 18h 55m.
How many hours is the longest nonstop flight?
About 18h 55m. The top 30 range from 16h 20m to 18h 55m.
What planes fly these routes?
Mostly the Airbus A350-900ULR, Boeing 777-200LR, and 787-9 Dreamliner. They can do 15,000+ km without refueling.
Are longer flights more expensive?
Not always. You skip layover costs, and fares depend more on demand and competition than distance alone. Some ultra-long-haul routes are surprisingly cheap off-peak.